So messen Sie richtig
Größentabelle Salewa
Jacken, Pullover, Hemden, Shirts - Herren |
|||||||||||||||||
| spez_markeneintrag_unisex | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | ||||||||
| koerpergroesse_cm_ | 170-173 | 173-176 | 176-179 | 179-182 | 182-185 | 185-188 | 189-192 | 193-196 | 197-200 | ||||||||
| brustumfang_cm_ | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 | 118-121 | 124-127 | ||||||||
| taillenumfang_cm_ | 76-79 | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 101-104 | 1406-109 | 111-114 | ||||||||
| hueftumfang_cm_ | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 | 117-120 | 122-125 | 127-130 | ||||||||
| schulterbreite_cm_ | 62.50 | 44 | 45.50 | 47 | 48.50 | 50 | 52 | 54 | 56 | ||||||||
| armlaenge_cm_ | 79 | 81 | 83 | 85 | 87 | 89 | 92 | 95 | 98 | ||||||||
Jacken, Pullover, Hemden, Shirts - Damen |
|||||||||||||||||
| spez_markeneintrag_unisex | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||||||||
| koerpergroesse_cm_ | 160-163 | 162-165 | 164-167 | 168-171 | 170-173 | 172-175 | 174-177 | 176-179 | |||||||||
| brustumfang_cm_ | 82-85 | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | |||||||||
| taillenumfang_cm_ | 58-61 | 62-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 | 86-89 | |||||||||
| hueftumfang_cm_ | 86-89 | 90-93 | 97-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | |||||||||
| schulterbreite_cm_ | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |||||||||
| armlaenge_cm_ | 73.50 | 75 | 77.50 | 79 | 80.50 | 83 | 84.50 | 86 | |||||||||
Jacken, Pullover, Hemden, Shirts - Kinder |
|||||||||||||||||
| taillenumfang_cm_ | 50-54 | 50-54 | 52-56 | 52-56 | 54-58 | 54-58 | 56-60 | 56-60 | 59-62 | 59-62 | 62-65 | 62-65 | 66-69 | 66-69 | 70-73 | ||
| hueftumfang_cm_ | 53-57 | 53-57 | 58-62 | 58-62 | 63-67 | 63-67 | 68-72 | 68-72 | 73-77 | 73-77 | 78-82 | 78-82 | 83-87 | 83-87 | 88-92 | ||
| spez_markeneintrag | 92 | 92 | 104 | 104 | 116 | 116 | 128 | 128 | 140 | 140 | 152 | 152 | 164 | 164 | 176 | ||







